Balance Sheet
Retrieved : 2025-03-22 05:55
Business Year : 2024 Settlement : Closed
(Unit : Million KRW)
Item | 2022 | 2023 | 2024 |
---|---|---|---|
Current Assets | 0,000 | 0,000 | 0,000 |
Non-current Assets | 0,000 | 0,000 | 0,000 |
Total Assets | 0,000 | 0,000 | 0,000 |
Current Liabilities | 0,000 | 0,000 | 0,000 |
Non-current Liabilities | 0,000 | 0,000 | 0,000 |
Total Liabilities | 0,000 | 0,000 | 0,000 |
Capital | 0,000 | 0,000 | 0,000 |
Earned Surplus | 0,000 | 0,000 | 0,000 |
Total Equity | 0,000 | 0,000 | 0,000 |
This information provided by the Financial Supervisory Service's Open DART may be erroneous, omitted or delayed.
The reasons attributable to the loss that occurs when an investment is made using the market information provided on this website are attributed to the users of this website.