Condensed Statements
Retrieved : 2024-10-30 10:30
Business Year : 2023 Settlement : Closed
(Unit : Million KRW)
Item | 2021 | 2022 | 2023 | |
---|---|---|---|---|
Balance Sheet | Total Assets | 0,000 | 0,000 | 0,000 |
Total Liabilities | 0,000 | 0,000 | 0,000 | |
Total Equity | 0,000 | 0,000 | 0,000 | |
Income Statement | Revenue | 0,000 | 0,000 | 0,000 |
Operating Profit(Loss) | 0,000 | 0,000 | 0,000 | |
Current Net Income(Loss) | 0,000 | 0,000 | 0,000 |
This information provided by the Financial Supervisory Service's Open DART may be erroneous, omitted or delayed.
The reasons attributable to the loss that occurs when an investment is made using the market information provided on this website are attributed to the users of this website.